ShieldLabs vs SEON
Updated September 2026
Looking for a SEON alternative? ShieldLabs gives enterprise-level functionality without enterprise pricing: risk detection for every visitor, user, device and IP address, and ready-made detection of multi-accounting, account sharing, account takeover and impossible travel with no rules to configure, from 99 USD a month for 25,000 identifications. SEON gives you 240+ pre-built rules to configure yourself, scores each transaction or event with no risk level for visitors, devices or IPs, and starts at 699 USD a month for 2,500 fraud checks.

How ShieldLabs compares to SEON
| Capability | ||
|---|---|---|
| Overall | ||
| Overall score | 9.7 out of 10 | 9.0 out of 10 (ShieldLabs leads) |
| Getting started | ||
| Integration time | About 5 minutes | Weeks to months (ShieldLabs leads) |
| Public pricing and self-serve | Public prices, start without a sales call | Starter price public, larger plans on an enterprise contract only, trial on request (ShieldLabs leads) |
| Ease of use | Results in the analytics dashboard with nothing to set up | Rules you configure yourself (ShieldLabs leads) |
| Fit from startup to enterprise | Enterprise-level functionality on every plan, for businesses of all sizes | Anything above 2,500 checks a month moves to custom Enterprise (ShieldLabs leads) |
| Documentation and SDKs | Public docs, client and server SDKs | Public docs, client and server SDKs (comparable) |
| API and webhooks | On every plan, including Free | On every plan (comparable) |
| Platform coverage | Web and mobile web | Web and native mobile apps (comparable) |
| Platform flexibility | Ready-made detection, nothing to configure | Rules you configure yourself (ShieldLabs leads) |
| Detection | ||
| Identification accuracy | 99.9%, network and device intelligence | Device intelligence, with partial network coverage (ShieldLabs leads) |
| Risk signal detection accuracy | 99.9%, network and device intelligence | Device intelligence, with partial network coverage (ShieldLabs leads) |
| Bot and automation detection | Bots, automation and AI agents | Bots, automation and AI agents (comparable) |
| Local IP detection | Ready-made, with its country | Ready-made, without its country (ShieldLabs leads) |
| Geolocation accuracy | Location checked against the local IP and network characteristics, not the public IP alone | From the public IP (ShieldLabs leads) |
| Multi-accounting detection | Ready-made, no rules to configure | Rules you configure yourself (ShieldLabs leads) |
| Account sharing detection | Ready-made, no rules to configure | Rules you configure yourself (ShieldLabs leads) |
| Account takeover detection | Ready-made, no rules to configure | Rules you configure yourself (ShieldLabs leads) |
| Impossible travel detection | Ready-made, no rules to configure | Rules you configure yourself (ShieldLabs leads) |
| How the accuracy figure is checked | Published method: what is collected, how the score is built, 1,511 automated tests, audited on more than a million requests | Not published (ShieldLabs leads) |
| Decision and analytics | ||
| Why a visit was flagged | Every signal that fired, with its weight | Each applied rule with its points (comparable) |
| Cost of a false positive | A ready verdict with every reason shown | A ready verdict with every reason shown (comparable) |
| Analytics a non-engineer can read | Traffic, risk and events readable without building anything | A detailed dashboard with AI summaries (comparable) |
| Latency and real-time decisioning | About 300 milliseconds | About 350 milliseconds (ShieldLabs leads) |
| Decision Risk | Trusted, Suspicious or Dangerous for visitors, users, devices and IPs | No risk level for visitors, users, devices or IPs (ShieldLabs leads) |
| Traffic-quality scoring | Ready-made | Not offered (ShieldLabs leads) |
| Traffic source | Channel and full UTM | Referrer and page URL, no UTM or channel (ShieldLabs leads) |
| History API | On every plan, for every identification | No device or user lookup, email, phone and IP history fields only (ShieldLabs leads) |
| Pricing | ||
| Free tier | 5,000 identifications, one time | None, a 14-day trial on request with 500 manual checks (ShieldLabs leads) |
| Entry price | From 99 USD a month, 25,000 identifications | 699 USD a month for 2,500 fraud checks (ShieldLabs leads) |
| Price at 25,000 identifications a month | 99 USD a month | Custom Enterprise, price not published (ShieldLabs leads) |
| Price at 150,000 identifications a month | 399 USD a month | Custom Enterprise, price not published (ShieldLabs leads) |
| Price at 500,000 identifications a month | 999 USD a month | Custom Enterprise, price not published (ShieldLabs leads) |
| Price per identification | From 0.00396 USD down to 0.00200 USD | About 0.28 USD per check on Starter (ShieldLabs leads) |
| Yearly discount | 20%, public | Not published (ShieldLabs leads) |
| Plans and support | ||
| Features on every plan | Every feature on every plan, including Free | Most features on an enterprise contract only (ShieldLabs leads) |
| Support | Chat and email on every plan, including Free | Tickets, email and in-app chat on Starter, 24/7 on Enterprise (ShieldLabs leads) |
Every competitor cell was checked on their public website and docs, and in our own testing, in September 2026. How ShieldLabs measures 99.9% accuracy
Why choose ShieldLabs
Ready-made detection, no rules to configure
Multi-accounting, account sharing, account takeover and impossible travel come ready, with Medium or High confidence and no rules to configure. SEON ships pre-built device and velocity rules with no account sharing result, and you configure and tune them yourself.
Enterprise-level functionality without enterprise pricing
Every feature on every plan, Free included, with published plans from 99 USD a month for 25,000 identifications. SEON starts at 699 USD a month for 2,500 fraud checks and keeps case management, unlimited users and unlimited rules for its custom Enterprise plan.
Enterprise quality at a lower price
More mature functionality at a lower price: the price per identification drops as your traffic grows, from 0.00396 USD down to 0.00200 USD. SEON works out to about 0.28 USD per check on its entry plan, and every volume above 2,500 checks sells only on an enterprise contract.
Risk analytics and investigation
Investigate visitors, devices and IPs, each rated Trusted, Suspicious or Dangerous, and see the overall risk across all your traffic and by source, channel and UTM. SEON scores each transaction or event, groups them by customer in its dashboard, and records the referrer and page URL with no UTM or channel breakdown.
Switch to a SEON alternative without a migration
Both install side by side without conflicting. Add ShieldLabs on the free tier alongside your current SEON setup, compare the data for a week, see the quality for yourself, and switch to ShieldLabs when you are ready.
- 01
Install the ShieldLabs snippet next to SEON in about five minutes.
- 02
Collect 5,000 free identifications on the same traffic.
- 03
Detect risky visitors and users, and compare them with what SEON flags.
- 04
Move to ShieldLabs and prevent abuse of your product.
Frequently asked questions
- What is the best SEON alternative?
- ShieldLabs gives enterprise-level functionality without enterprise pricing: risk detection for every visitor, user, device and IP address, and ready-made detection of multi-accounting, account sharing, account takeover and impossible travel with no rules to configure, from 99 USD a month for 25,000 identifications. SEON gives you 240+ pre-built rules to configure yourself, scores each transaction or event with no risk level for visitors, devices or IPs, and starts at 699 USD a month for 2,500 fraud checks.
- How is ShieldLabs different from SEON?
- Multi-accounting, account sharing, account takeover and impossible travel come ready, with Medium or High confidence and no rules to configure. SEON ships pre-built device and velocity rules with no account sharing result, and you configure and tune them yourself.
- How much does ShieldLabs cost compared to SEON?
- ShieldLabs costs 99 USD a month for 25,000 identifications, 399 USD a month for 150,000 identifications, 999 USD a month for 500,000 identifications, with 5,000 identifications free to start. SEON: Custom Enterprise, price not published at 25,000; Custom Enterprise, price not published at 150,000; Custom Enterprise, price not published at 500,000.
- Can ShieldLabs run alongside SEON?
- Both install side by side without conflicting. Add ShieldLabs on the free tier alongside your current SEON setup, compare the data for a week, see the quality for yourself, and switch to ShieldLabs when you are ready.
Ready to get started?
Start free with 5,000 identifications. Add the snippet once, and the analytics dashboard fills in from your first visitor.